NEW! North Palm Beach Townhome ~ 2 Mi to Beach!
Description
The space
Pet Friendly w/ Fee | Sunroom | Walk to Restaurants
Bedroom 1: King Bed | Bedroom 2: Queen Bed | Bedroom 3: Queen Bed | Living Room: Sofa Bed Sleeper Sofa
OUTDOOR LIVING: Fenced-in yard, beach towels
INDOOR LIVING: 2 Smart TVs w/ cable, dining table, shower/tub combo, board games
KITCHEN: Stove/oven, refrigerator, microwave, dishwasher, cooking basics, ice maker, coffee maker, toaster, dishware/flatware, spices, trash bags/paper towels
GENERAL: Free WiFi, central A/C & heating, ceiling fans, washer/dryer, linens/towels, iron/board, complimentary toiletries, hair dryers, hangers
FAQ: Pet fee (paid pre-trip), step-free access
PARKING: Garage (1 vehicle), driveway (1 vehicle), free street parking
License number
000027082, 2023151891
On the Map
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 |
|||||
| 3 $ 150 | 4 $ 150 | 5 $ 150 | 6 $ 150 | 7 $ 150 | 8 $ 150 | 9 $ 150 |
| 10 $ 150 | 11 $ 150 | 12 $ 150 | 13 $ 150 | 14 $ 150 | 15 $ 150 | 16 $ 150 |
| 17 $ 150 | 18 $ 150 | 19 $ 150 | 20 $ 150 | 21 $ 150 | 22 $ 150 | 23 $ 150 |
| 24 $ 150 | 25 $ 150 | 26 $ 150 | 27 $ 150 | 28 $ 150 | 29 $ 150 | 30 $ 150 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 150 | 2 $ 150 | 3 $ 150 | 4 $ 150 | 5 $ 150 | 6 $ 150 | 7 $ 150 |
| 8 $ 150 | 9 $ 150 | 10 $ 150 | 11 $ 150 | 12 $ 150 | 13 $ 150 | 14 $ 150 |
| 15 $ 150 | 16 $ 150 | 17 $ 150 | 18 $ 150 | 19 $ 150 | 20 $ 150 | 21 $ 150 |
| 22 $ 150 | 23 $ 150 | 24 $ 150 | 25 $ 150 | 26 $ 150 | 27 $ 150 | 28 $ 150 |
| 29 $ 150 | 30 $ 150 | 31 $ 150 |
||||








